Perrymount School Achievement 2013-2014
Perrymount KS2 Results 2014
Reading | Writing | GPS* | Maths | RWM** | |
Level 4+ | 100% | 96% | 91% | 91% | 91% |
Level 4b+ | 100% | 83% | 69% | 74% | 74% |
Level 5 | 78% | 17% | 48% | 26% | 17% |
Level 6 | 0% | 0% | unavailable | 4%% | 0% |
National KS2 Results 2014
Reading | Writing | GPS* | Maths | RWM** | |
Level 4+ | 89% | 85% | 79% | 86% | 79% |
Level 4b+ | 78% | unavailable | 68% | 76% | unavailable |
Level 5 | 50% | 33% | 52% | 42% | 24% |
Level 6 | 1% | 3% | 0% | 4% | 0% |
*GPS = the % of children who achieved the expected level in the Grammar, Punctuation and Spelling Test.
*RWM = the % of children who achieved the expected level in Reading, Writing and Maths Combined